<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INTEGRATION</title>
	<atom:link href="http://www.anarchistathlete.com/projects/snowboarding-research/ais-pipe-challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.anarchistathlete.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 02:31:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Snowboard Performance Paper Out Now! :: Anarchist Athlete</title>
		<link>http://www.anarchistathlete.com/projects/snowboarding-research/ais-pipe-challenge/comment-page-1#comment-34</link>
		<dc:creator>Snowboard Performance Paper Out Now! :: Anarchist Athlete</dc:creator>
		<pubDate>Fri, 17 Jul 2009 08:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.anarchistathlete.com/?page_id=241#comment-34</guid>
		<description>[...] Click Here to read additional information on this event. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here to read additional information on this event. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anarchist Athlete &#187; Snowboard Performance Paper Out Now!</title>
		<link>http://www.anarchistathlete.com/projects/snowboarding-research/ais-pipe-challenge/comment-page-1#comment-13</link>
		<dc:creator>Anarchist Athlete &#187; Snowboard Performance Paper Out Now!</dc:creator>
		<pubDate>Mon, 06 Jul 2009 06:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.anarchistathlete.com/?page_id=241#comment-13</guid>
		<description>[...] An article focused on technologically based automated judging and its role in snowboarding performance and elite-level snowboard competition performance assessment is available now.  The article has been recently published by a new journal titled &#8216;Sports Technology&#8217;.  You can therefore access the article on the Sports Technology Website or alternatively you can read and download the PDF version of this article at AnarchistAthlete.  This article is an academic publication associated with the AIS Micro-Tech Pipe Challenge held at Perisher Blue in 2007.  The AIS Micro-Tech Pipe Challenge was a concept half-pipe snowboarding competition that trialled a form of technologically based automated judging.  You can read additional information on this event and view the photo and video gallery here. [...]</description>
		<content:encoded><![CDATA[<p>[...] An article focused on technologically based automated judging and its role in snowboarding performance and elite-level snowboard competition performance assessment is available now.  The article has been recently published by a new journal titled &#8216;Sports Technology&#8217;.  You can therefore access the article on the Sports Technology Website or alternatively you can read and download the PDF version of this article at AnarchistAthlete.  This article is an academic publication associated with the AIS Micro-Tech Pipe Challenge held at Perisher Blue in 2007.  The AIS Micro-Tech Pipe Challenge was a concept half-pipe snowboarding competition that trialled a form of technologically based automated judging.  You can read additional information on this event and view the photo and video gallery here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
